Shop By Category

Hi Vis Safety Vests
Hi Vis Safety Shirts
Hi Vis Safety Jackets
ANSI Safety Hats
Hi Vis Safety Pants
Hi Vis Safety Sweatshirts
Public Safety
Big Tall Safety Apparel
ANSI Class II
ANSI Class III
Hard Hats
Hi Vis Safety Rain Gear
ANSI Class 2 and Class 3 Information
Flexibility is Key to Success for City of Murfreesboro

Solid Waste Workers Benefit From New High Visibility Work Wear Offerings.

The solid waste professionals of ...

OSHA Trade News Release

OSHA's new letter of interpretation requires that construction workers wear high-visibility warning garments. High-visib...

Emergency Responders and Hi-Visibility Requirements
There are several outstanding issues concerning the new requirement for emergency responders to wear h...
What you need to know about PPE
New regulations for high visibility apparel will go into effect on November 24th of 2008. The Federal Regulation CFR 634 stat...

 

Home arrow Size Charts
 
Size Charts
PDF Print
 
Vests
VEA-501, VEA-501-HG, VEA-502, VEA-505 
  SPEC M L XL 2XL
A Chest width 42 46 50 54
B Bottom width 42 46 50 54
C Center back length 29 28 28 28
D Armhole 12-1/2 13 13-1/2 14
E Shoulder width 16 16-1/2 17 18-1/2
F Reflective tape width 2 2 2 2
G Zipper length---VEA501 13 12 12 12
H Zipper length---VEA501HG 16 15 15 15

  SPEC 3XL 4XL 5XL Tolerance
A Chest width 58 62 66 3/4
B Bottom width 58 62 66 3/4
C Center back length 29 30 30 3/8
D Armhole 14-1/2 15 15-1/2 3/8
E Shoulder width 20 21-1/2 23 3/8
F Reflective tape width 2 2 2 0
G Zipper length---VEA501 12-3/4 13-1/2 13-1/2 1/8
H Zipper length---VEA501HG 15-3/4 16-1/2 16-1/2 1/8

501502501hg.jpg






















VEA-503, VEA-503X, VEA-504
 

  SPEC M L XL 2XL 3XL 4XL 5XL Tolerance
A Chest width 42 46 50 54 58 62 66 3/4
B Bottom width 42 46 50 54 58 62 66 3/4
C Center back length 30 29 29 29 29 30 30 3/8
D Armhole 12-1/2 13 13-1/2 14 14-1/2 15 15-1/2 3/8
E Shoulder width 17 18-1/2 20 21-1/2 23 24-1/2 26 3/8
F Sleeve length 13 12 12 12 12-1/2 13 13-1/2 3/8
G Reflective tape width 2 2 2 2 2 2 2 0
  Backgroung stipe width
(Style: VEA503X)
3 3 3 3 3 3 3 1/8

503503x.jpg

 

 

 

 

 

 

 

 


 


Jackets
VEA-401

  SPEC M L XL 2XL 3XL 4XL Tolerance +/-
A Chest 44 48 52 56 60 64 1/2
B Center Back Length 29 29 30 30 31 31 1/4
C Bottom Relaxed 44 48 52 56 60 64 1/2
D Armhole 24-1/2 25-1/2 26-1/2 27-1/2 28-1/2 29-1/2 1/4
E Sleeve Length
Tos to End of Cuff
24 25 26 26 27 27 1/4
F Shoulder Width 18-1/2 20 21-1/2 23 24-1/2 26 1/4
G Cuff (Relaxed) 7-7/8 8-1/4 8-5/8 9 9-3/8 9-3/4 1/4
H Reflective Tape Width 2 2 2 2 2 2 0
I Drawstring Length 58 62 66 70 74 78 0

401.jpg























VEA-411

  SPEC M L XL 2XL 3XL 4XL 5XLTolerance +/-
A Chest 50 54 58 62 66 70 74 1/2
B Center Back Length 27 28 28 29 29 30 31 1/2
C Bottom Relaxed 40 42 45 48 51 54 57 1/2
D Armhole 24-1/2 25-1/4 26-1/2 27-3/4 29 30-1/4 31-1/2 1/4
E Sleeve Length
Tos to End of Cuff
25 25-1/2 26 26-1/2 27 27-1/2 28 1/4
F Shoulder Width 21-1/2 23 24-1/2 26 27-1/2 29 30-1/2 1/4
G Cuff 9 9-1/2 10 10-1/2 11 11-1/2 12 3/8
H Reflective Tape Width 2 2 2 2 2 2 2 0
I Center Front Zipper Length 28 29 29 30 30 31 32 0

411.jpg

 

 

 

 

 


 













VEA-421

 SPEC M L XL 2XL 3XL 4XL Tolerance +/-
A
Chest 50 54 58 62 66 70 1/2
B
Center Back Length 27 28 28 29 29 30 1/2
C
Bottom Relaxed 38 39 42 45 48 51 1/2
D
Armhole 24-1/2 25-1/4 26-1/2 27-3/4 29 30-1/4 1/4
E
Sleeve Length
Tos to End of Cuff
25 25-1/2 26 26-1/2 27 27-1/2 1/4
F
Shoulder Width 21-1/2 23 24-1/2 26 27-1/2 29 1/4
G
Cuff 8 8 8-1/2 8-1/2 9 9 3/8
H
Reflective Tape Width 2 2 2 2 2 2 0
I
Center Front Zipper Length 28 29 29 30 30 31 0
J
Pocket Zippers 6-1/2 6-1/2 6-1/2 7 7 7 0


421.jpg 




















VEA-431

  SPEC M L XL 2XL 3XL 4XL Tolerance +/-
A Chest 52 56 60 64 68 72 3/4
B Center Back Length 31 32 32 33 33 34 1/2
C Bottom Relaxed 52 56 60 64 68 72 3/4
D Armhole 25 26-1/4 27-1/2 28-3/4 30 31-1/4 3/8
E Sleeve Length
Tos to End of Cuff
25-1/2 26 26-1/2 27 27-1/2 28 3/8
F Shoulder Width 22 23-1/2 25 26-1/2 28 29-1/2 3/8
G Cuff 10 10-1/2 11 11-1/2 12 12-1/2 1/4
H Reflective Tape Width 2 2 2 2 2 2 0
I Center Front Zipper Length 29 30 30 31 31 32 0
J Inside Liner Zipper Length 28 29 29 30 30 31 0

431.jpg 


VEA-433, VEA-431BLK

  SPEC S M L XL 2XL 3XL 4XL 5XL Tol. +/-
A Chest 48 52 56 60 64 68 72 76 3/4
B Center Back Length 33 33 34 34 35 35 36 36 1/2
C Bottom Relaxed 48 52 56 60 64 68 72 76 3/4
D Armhole 24 25 26-1/4 27-1/2 28-3/4 30 31-1/4 32-1/2 3/8
E Sleeve Length
Tos to End of Cuff
25 25-1/2 26 26-1/2 27 27-1/2 28 28-1/2 3/8
F Shoulder Width 21 22 23-1/2 25 26-1/2 28 29-1/2 31 3/8
G Cuff 9-1/2 10 10-1/2 11 11-1/2 12 12-1/2 13 1/4
H Reflective Tape Width 2 2 2 2 2 2 2 2 0
I Center Front Zipper Length 29 29 30 30 31 31 32 32 0
J Inside Liner Zipper Length 28 28 29 29 30 30 31 31 0

433431blk.jpg
 
















Pants
VEA-432 

    S M L XL 2XL 3XL 4XL 5XL Tol. +/- 
A Waistband (Stretch) 24 24-1/2 25 25-1/2 26 26-1/2 27 27-1/2 3/4
  Waistband (Relaxed) 12-1/2 13 13-1/2 14 14-1/2 15 15-1/2 16 3/4
B Hip "V" Shape (3-
1/2" above Crotch)
25 25-1/2 26 26-1/2 27 27-1/2 28 28-1/2 3/4
C Thigh  29-1/2 30 30-1/2 31 31-1/2 32 32-1/2 33 3/8
D Leg opening 20 20-1/2 20-1/2 21 21 21-1/2 21-1/2 21-1/2 1/4
E Front  rise 14 14-3/8 14-3/4 15-1/8 15-1/2 15-7/8 16-1/4 16-5/8 3/8
F Back   rise 17-1/4 17-5/8 18 18-3/8 18-3/4 19-1/8 19-1/2 19-7/8 3/8
G Inseam 28 29 29 30-1/2 32 33-1/2 34-1/2 35-1/2 3/8

VEA-432M

    M/L XL/2XL 3XL4XL Tol. +/- 
A Waistband(Stretch) 25 26 27 3/4
  Waistband(Relaxed) 13-1/2 14-1/2 15-1/2 3/4
B Hip "V" Shape (3-1/2" above Crotch) 26 27 28 3/4
C Thigh  30-1/2 31-1/2 32-1/2 3/8
D Hem width 11 11-1/2 12 1/4
E Front rise 14-3/4 15-1/2 16-1/4 3/8
F Back rise 18 18-3/4 19-1/2 3/8
G Inseam 29 32 34-1/2 3/8
H Legside opening 7-1/2      

432m.jpg
 

 

 

 

 

 

 

 

 





Long Sleeve Shirt

VEA-200, VEA-201, VEA-202 

  SPECS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL Tol.
A Chest Width 40 42 46 50 54 58 60 62 64 66 68 1
B Bottom Width 40 42 46 50 54 58 60 62 64 66 68 1
C Center Back
Length
27-1/2 28-1/2 29-1/2 29-1/2 30-1/2 30-1/2 31-1/2 31-1/2 32 32 32-1/2 1/2
D Sleeve Length
(From Shoulder
Point)
24-1/4 24-1/2 24-3/4 25 25-1/4 25-1/2 25-3/4 26 26-1/4 26-1/2 26-3/4 3/8
E Shoulder Width 17-3/4 18-3/4 20-1/4 21-3/4 23-1/4 24-3/4 25-1/2 26-1/4 27-1/4 28-1/4 29 1/2
F Cuff Width 6-1/2 7 7 7-1/2 7-1/2 8 8 8-1/2 8-1/2 8-1/2 9 3/8
G Reflective Tape Width 2 2 2 2 2 2 2 2 2 2 2 0
H Arm Width 19-3/4 20-1/2 21-1/2 22-1/2 23-1/2 24-1/2 25-1/4 26 26-3/4 27-1/2 29 3/8
I Collar Width 8 8 8-1/4 8-1/4 8-1/2 8-3/4 9 9 9-1/4 9-1/4 9-1/2 1/4

202200.jpg
 













T-Shirts
VEA-100, VEA-101, VEA-102, VEA-103, VEA-103-CT, VEA-300, VEA-301, VEA-302

  SPECS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL Tol.
A Chest Width 40 42 46 50 54 58 60 62 64 66 68 1
B Bottom Width 40 42 46 50 54 58 60 62 64 66 68 1
C Center Back
Length
27-1/2 28-1/2 29-1/2 29-1/2 30-1/2 30-1/2 31-1/2 31-1/2 32 32 32-1/2 1/2
D Sleeve Length
(From Shoulder
Point)
9-3/4 10 10-1/4 10-1/2 10-3/4 11 11-1/4 11-1/2 11-3/4 12 12-1/4 3/8
E Shoulder Width 17-1/4 18-3/4 20-1/4 21-3/4 23-1/4 24-3/4 25-1/2 26-1/4 27-1/4 28-1/4 29 1/2
F Cuff Width 6-1/2 7 7 7-1/2 7-1/2 8 8 8-1/2 8-1/2 8-1/2 9 3/8
G Reflective Tape Width 2 2 2 2 2 2 2 2 2 2 2 0
H Arm Width 19-3/4 20-1/2 21-1/2 22-1/2 23-1/2 24-1/2 25-1/4 26 26-3/4 27-1/2 29 3/8
I Collar Width 8 8 8-1/4 8-1/4 8-1/2 8-3/4 9 9 9-1/4 9-1/4 9-1/2 1/4

100102103.jpg 

 

 


 











Hats
VEA-803

  SPECS    Tolerance
A Circle Length   24   1/2
B Cap Cover Width Between 2-3/8 and 2-5/8 1/4
C Depth of Cap Front   3-7/8   1/4

VEA-804
  SPECS    Tolerance
A Circle Length   22-3/4   1/2
B Cap Cover Width   2-3/4   1/4
C Depth of Cap Front   4-1/4   1/4